Online
Since 2w 19hr ago
99.9309%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 3sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2025 uptime: | 99.9760% (99.9760%) |
Total uptime: | 99.9309% (99.9309%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 174ms | 22sec ago |
London | loading... | 289ms | 32sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 364ms | 36sec ago |
Tokyo | loading... | 504ms | 29sec ago |
Recent Uptime
26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr |
Recent Stats
Recent Regional Load Time