Online
Since 7w 2d ago
99.9650%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 30sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9648% (99.9648%) |
Total uptime: | 99.9650% (99.9650%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 491ms | 33sec ago |
London | loading... | 373ms | 47sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 444ms | 46sec ago |
Tokyo | loading... | 434ms | 33sec ago |
Recent Uptime
25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul |
Recent Stats
Recent Regional Load Time