Online
Since 1w 1d ago
99.9371%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 40sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2023 uptime: | 99.8648% (99.8648%) |
Total uptime: | 99.9371% (99.9371%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 75ms | 58sec ago |
London | loading... | 223ms | 8sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 812ms | 1min ago |
Tokyo | loading... | 548ms | 43sec ago |
Recent Uptime
5th Dec | 6th Dec | 7th Dec | 8th Dec | 9th Dec | 10th Dec | 11th Dec |
Recent Stats
Recent Regional Load Time