Online
Since 3w 4d ago
99.9720%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 27sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2023 uptime: | 99.9975% (99.9975%) |
Total uptime: | 99.9720% (99.9720%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 148ms | 39sec ago |
London | loading... | 335ms | 30sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 424ms | 32sec ago |
Tokyo | loading... | 748ms | 39sec ago |
Recent Uptime
16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar | 22nd Mar |
Recent Stats
Recent Regional Load Time