Online
Since 1w 6d ago
99.9748%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 1min ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2023 uptime: | 99.9918% (99.9918%) |
Total uptime: | 99.9748% (99.9748%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 31ms | 6sec ago |
London | loading... | 248ms | 15sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 360ms | 8sec ago |
Tokyo | loading... | 542ms | 2sec ago |
Recent Uptime
19th Sep | 20th Sep | 21st Sep | 22nd Sep | 23rd Sep | 24th Sep | 25th Sep |
Recent Stats
Recent Regional Load Time