Online
Since 1w 4d ago
99.9615%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 43sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2022 uptime: | 99.9508% (99.9508%) |
Total uptime: | 99.9615% (99.9615%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 168ms | 6sec ago |
London | loading... | 336ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 808ms | 18sec ago |
Tokyo | loading... | 594ms | 23sec ago |
Recent Uptime
16th May | 17th May | 18th May | 19th May | 20th May | 21st May | 22nd May |
Recent Stats
Recent Regional Load Time