Online
Since 16min ago
99.9735%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 25th of September 2020 |
Last overall check: | 14sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] uhost.cyou |
Last 24 hours uptime: | 99.9306% (99.9306%) |
Last 7 days uptime: | 99.9901% (99.9901%) |
Last 30 days uptime: | 99.9884% (99.9884%) |
2023 uptime: | 99.9931% (99.9931%) |
Total uptime: | 99.9735% (99.9735%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 126ms | 43sec ago |
London | loading... | 353ms | 21sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 590ms | 36sec ago |
Tokyo | loading... | 418ms | 29sec ago |
Recent Uptime
27th May | 28th May | 29th May | 30th May | 31st May | 1st Jun | 2nd Jun |
Recent Stats
Recent Regional Load Time